LAMSON
Velocity Alox II Spool (Legacy)
Infinite potential. For many years Litespeed has set a benchmark for ultra large arbor performance reels with a standard frame. The line storage format is somewhat wider than Speedster’s, producing a thinner layer of line for extremely constant drag torque. Litespeed, as the name implies, is also the lightest within the Lamson family. As with our other premium reels, pocket milling the spool and integrating the counterbalance increases strength and stiffness without adding weight. Litespeed reels come in a close second to a corresponding Waterworks Force reel in terms of retrieve rate and weight, and share our patented maintenance free, super smooth conical drag.
Specs
SIZE | DIAMETER | WIDTH | WEIGHT | ROD WEIGHT | MAX LINE | BACKING CAPACITY |
---|---|---|---|---|---|---|
1 | 3.25" | 1.10" | 3.45 oz | 1.2.3 | WF3 | 50 yds 20# |
1.5 | 3.25" | 1.10" | 3.45 oz | 3.4.5 | WF4 | 100 yds 20# |
2 | 3.50" | 1.10" | 3.70 oz | 4.5.6 | WF6 | 100 yds 20# |
3 | 3.75" | 1.25" | 4.75 oz | 6.7.8 | WF7 | 150 yds 20# |
3X | 3.75" | 1.25" | 4.70 oz | 8 | WF8 | 225 yds 20# |
3.5 | 4.00" | 1.38" | 5.30 oz | 8.9 | WF9 | 200 yds 20# |
3.5X | 4.00" | 1.38" | 5.25 oz | 9 | WF9 | 250 yds 30# |
4 | 4.50" | 1.50" | 8.00 oz | 10.11 | WF10 | 250 yds 30# |
Additional Info
Format: Large Arbor
Materials: Machined 6061 Aluminum, Stainless Steel
Finish: Alox II
US Made, Idaho Built
Weight: 0.8 lbs
Dimensions: 6 × 6 × 4 in
Size: 1, 1.5, 2, 3, 3X, 3.5, 3.5X, 4